Монитор Lenovo Thinkvision E29w-20 29inch Ips 21:9 2560x1080 300cd/m2 1000:1 3m:1 4ms 1xhdmi 1.4 1xdp 1.2 90hz 99 Srgb 62CEGAT3EU
Изчерпано количество
SKU
62CEGAT3EU
КРАТКО ОПИСАНИЕ
LENOVO ThinkVision E29w-20 29inch IPS 21:9 2560x1080 300cd/m2 1000:1 3M:1 4ms 1xHDMI 1.4 1xDP 1.2 90Hz 99 sRGB
567,49 лв.
| Marketing Description | |
| A pathbreaker for ultra-wide business monitors, the ThinkVision E29w-20 brings together brilliant technology and modern design in an immersive display like no other. Its ultra-wide, 29-inch In-Plane Switching panel offers more screen space and a wide field of view, so content creators and multitaskers can see wider and do more. The 2560 x 1080 pixel resolution delivers precise display quality so creators can catch every detail. Featuring a 21:9 aspect ratio, multitaskers have no trouble working on multiple windows simultaneously. Natural Low Blue Light technology built into the E29w-20 ensures eye protection without sacrificing color accuracy. An ergonomic stand, offering tilt, swivel, and lift functions, makes it easy to adjust and comfortable to use. A comprehensive multimedia experience is assured with two in-built 3W modular speakers that deliver crisp and clear sound to watch a video or jump onto a virtual conference. | |
| Product Features | |
| |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class D |
| Energy Consumption per Year | 40 kWh |
| Diagonal Size | 29 |
| Adaptive-Sync Technology | AMD FreeSync |
| Panel Type | IPS |
| Aspect Ratio | 21:9 |
| Native Resolution | 2560 x 1080 |
| Pixel Pitch | 0.2628 mm |
| Pixel Per Inch | 96 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Vertical Refresh Rate | 90 Hz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | Eyesafe technology, 3-side NearEdgeless, 8-bit + Hi-FRC Colour Depth, 99% sRGB colour gamut |
| Colour | Raven black |
| Dimensions (WxDxH) | 68.84 cm x 22 cm x 50.81 cm - with stand |
| Weight | 6.6 kg |
| Audio | |
| Type | Speakers - stereo |
| Output Power / Channel | 3 Watt |
| Connectivity | |
| Interfaces | HDMI DisplayPort 1.2 Audio line-out |
| Mechanical | |
| Display Position Adjustments | Height, swivel, tilt |
| Tilt Angle | -5/+22 |
| Swivel Angle | 360 |
| Height Adjustment | 155 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), integrated cable management |
| Cables Included | 1 x HDMI cable - 1.8 m |
| Compliant Standards | CCC, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, EU RoHS 2002/95/EC, TUV Hardware Low Blue Light Certification |
| Localisation | English / Europe |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (On mode) | 13 W |
| Power Consumption SDR (On mode) | 15 kWh/1000h |
| Power Consumption (Typical) | 36 Watt |
| Power Consumption (Max) | 45 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption Sleep | 0.3 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Software / System Requirements | |
| Included Software | Lenovo Display Control Center, Lenovo ThinkColour |
| OS Required | Microsoft Windows 7 / 10 |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand (lowest position) - width: 68.84 cm - depth: 22 cm - height: 33.11 cm - weight: 6.6 kg With stand (highest position) - width: 68.84 cm - depth: 22 cm - height: 50.81 cm - weight: 6.6 kg Without stand - width: 68.84 cm - depth: 47.5 cm - height: 32 cm - weight: 4.4 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 39.5 cm |
| Shipping Depth | 79.6 cm |
| Shipping Height | 15.5 cm |
| Shipping Weight | 8.5 kg |
| Environmental Standards | |
| TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Наличност | Налични за поръчка |
|---|---|
| Гаранционен срок | 36 |
| Производител | LENOVO |
| Вид | Монитор |
Напишете вашето мнение