Монитор Lenovo Thinkvision T27h-30 27inch Ips 16:9 2560x1440 60hz 350cd/m2 1000:1 3m:1 4ms Usb-c Hdmi2.0 Usb3.2 4xusb3.1 99srgb Topseller 63A3GAT1EU
Изчерпано количество
SKU
63A3GAT1EU
КРАТКО ОПИСАНИЕ
LENOVO ThinkVision T27h-30 27inch IPS 16:9 2560x1440 60Hz 350cd/m2 1000:1 3M:1 4ms USB-C HDMI2.0 USB3.2 4xUSB3.1 99sRGB TopSeller
661,36 лв.
| Marketing Description | |
| Crisp, colorful Lenovo ThinkVision monitors improve productivity, unleash creativity and limit eye strain – and they do it with all style, and some of the simplest and cleanest cable and connectivity options in the industry. Turn to Lenovo for all your monitor needs, whether you're looking for a simple external display to use with a laptop, a high-resolution 4K monitor to complement your desktop or tower PC, or one of today's new portable monitors that make it easy to take a full-size display wherever you go. | |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 27 |
| Built-in Devices | USB 3.2 Gen 1 hub |
| USB Power Delivery | 90 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Pixel Pitch | 0.2331 mm |
| Pixel Per Inch | 109 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB (CIE 1931) |
| Response Time | 4 ms (extreme), 14 ms (Off), 6 ms (typical) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | 3 Side Borderless Design, 8-bit Colour Depth, 2 mm bezel (side), Smart Power technology, Natural Low Blue Light technology, modular camera support |
| Colour | Raven black |
| Dimensions (WxDxH) | 61.36 cm x 20.45 cm x 39.04 cm - with stand |
| Weight | 6.9 kg |
| Connectivity | |
| Interfaces | HDMI DisplayPort 1.4 DisplayPort output USB-C 3.2 Gen 1 upstream/DisplayPort 1.4 Alt Mode Headphones 4 x USB 3.2 Gen 1 downstream LAN |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+23.5 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 155 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), integrated cable management |
| Cables Included | 1 x USB-C cable - 1.8 m |
| Compliant Standards | CCC, RoHS 2011/65/EU, China Energy standard Tier 2, TUV Rheinland Eye Comfort Certification, TUV Eyesafe Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Localisation | English / Europe |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Typical) | 26 Watt |
| Power Consumption (Max) | 148 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Software / System Requirements | |
| Included Software | Lenovo Display Control Center, Lenovo ThinkColour |
| OS Required | Windows 10, Windows 11 |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand (highest position) - width: 61.36 cm - depth: 20.45 cm - height: 54.54 cm - weight: 6.9 kg With stand (lowest position) - width: 61.36 cm - depth: 20.45 cm - height: 39.04 cm - weight: 6.9 kg Without stand - width: 61.36 cm - depth: 5 cm - height: 36.35 cm - weight: 4.8 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 69 cm |
| Shipping Depth | 14.8 cm |
| Shipping Height | 52.5 cm |
| Shipping Weight | 10.1 kg |
| Environmental Standards | |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Наличност | Налични за поръчка |
|---|---|
| Гаранционен срок | 36 месеца |
| Производител | LENOVO |
| Вид | Монитор |
Напишете вашето мнение