Непрекъсваемо токово захранване APC Smart-UPS 1500VA LCD RM 2U 230V with SmartConnect
КРАТКО ОПИСАНИЕ
APC SmartConnect UPS SMT 1500VA Rack 2HE
1350,90 €
| Marketing Description | |
| Intuitive LCD interface provides clear and accurate information in multiple languages with the ability to configure the UPS locally with easy to use navigation keys. Predictive replace battery date dynamically provides the month and year when battery replacement is recommended to aide in long term maintenance planning. | |
| Product Features | |
| |
| General | |
| Device Type | UPS - rack-mountable |
| Height (Rack Units) | 2U |
| Colour | Black |
| Bundled with | APC SmartConnect |
| Power Device | |
| UPS Technology | Line interactive |
| Input Voltage | AC 220/230/240 V |
| Input Voltage Range | AC 160 - 286 V |
| Input Voltage Range (Adjustable) | AC 151 - 302 V |
| Frequency Provided | 57 - 63 Hz |
| Frequency Required | 50/60 Hz |
| Input Connectors | Power IEC 60320 C14 |
| Power Output Connectors Details | 4 x power IEC 60320 C13 |
| Output Voltage | AC 220/230/240 V 57 - 63 Hz |
| Power Capacity | 1000 Watt / 1500 VA |
| Output Waveform | Sinewave |
| Surge Suppression | Yes |
| Surge Energy Rating | 459 Joules |
| Circuit Protection | Circuit breaker |
| Battery | |
| Technology | Lead Acid |
| Run Time (Up To) | 7.2 min at full load |
| Recharge Time | 3 hours |
| Transfer Time | 6 ms |
| Features | Maintenance free, sealed, leak-proof |
| Networking | |
| Remote Management Interface | RS-232, USB |
| Remote Management Protocol | SNMP 1, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, SSH, SSH-2 |
| Expansion / Connectivity | |
| Interfaces | 1 x management (USB) - 4 pin USB Type B 1 x management (RS-232) - RJ-45 |
| Expansion Slots | 1 SmartSlot |
| Miscellaneous | |
| Cables Included | Serial cable USB cable |
| Rack Mounting Kit | Included |
| Features | Audible alarm, LCD display, Automatic Voltage Regulation (AVR), LED indicators |
| Compliant Standards | CSA, UL 1778, VDE, IEC 62040-2, EN 62040-2, EAC, RCM, IEC 62040-1, EN 62040-1 |
| Software / System Requirements | |
| Software Included | APC PowerChute Business Edition |
| Environmental Standards | |
| ENERGY STAR | Yes |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years Limited warranty - batteries - 2 years |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 0 - 95% |
| Sound Emission | 46 dBA |
| Dimensions & Weight | |
| Width | 43.2 cm |
| Depth | 47.7 cm |
| Height | 8.6 cm |
| Weight | 26.1 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 59.4 cm |
| Shipping Depth | 60.3 cm |
| Shipping Height | 25.1 cm |
| Shipping Weight | 31.91 kg |
| Compatibility Information | |
| Designed For | P/N: ACCS1000, ACCS1001, ACCS1002, ACCS1003, ACCS1004, ACCS1005, ACCS1006, ACCS1007, ACDC1015, ACDC1016, ACDC1017, ACDC1019, ACDC1020, ACDC1021, ACDC2513, ACF001, ACF002, ACF003, ACF101BLK, ACF102BLK, ACF201BLK, ACF400, ACF600, AP5017, AP5602, AP5606, AP5607, AP5616, AP92200, AP9290, AR100, AR100HD, AR106V, AR106VI, AR112SH6, AR202, AR203A, AR204A, AR2101, AR2102BLK, AR2144BLK, AR2145BLK, AR2200, AR2280, AR2400, AR2400FP1, AR2401, AR2407, AR2480, AR2487, AR2487G, AR2500, AR2507, AR2580, AR2587, AR2900, AR2901, AR3000, AR3003SP, AR3006, AR3006SP, AR3100, AR3100G, AR3100SP, AR3100SP1, AR3100SP2, AR3100TAA, AR3100W, AR3100X609, AR3100X610, AR3100X617, AR3101, AR3103, AR3103SP, AR3104, AR3104SP1, AR3105, AR3105SP, AR3105W, AR3106, AR3106SP, AR3107, AR3107G, AR3107SP, AR3107X609, AR3107X610, AR3107X617, AR3130, AR3140, AR3140G, AR3140W, AR3150, AR3150SP, AR3150SP1, AR3150SP2, AR3150W, AR3150X609, AR3150X610, AR3150X617, AR3155, AR3155SP, AR3155W, AR3157, AR3157SP, AR3157X609, AR3157X610, AR3157X617, AR3200, AR3300, AR3300G, AR3300SP, AR3300W, AR3300X609, AR3300X610, AR3300X617, AR3305, AR3305SP, AR3305W, AR3307, AR3307SP, AR3307W, AR3307X609, AR3307X610, AR3307X617, AR3340, AR3340G, AR3340W, AR3347, AR3350, AR3350SP, AR3350W, AR3350X609, AR3350X610, AR3350X617, AR3355, AR3355SP, AR3355W, AR3357, AR3357SP, AR3357X609, AR3357X610, AR3357X617, AR3357X674, AR4018, AR4018A, AR4018I, AR4018IA, AR4018IX429, AR4018IX431, AR4018IX432, AR4018SP, AR4018SPX429, AR4018SPX431, AR4018SPX432, AR4018X429, AR4018X431, AR4018X432, AR4024, AR4024A, AR4024I, AR4024IA, AR4024IX429, AR4024IX431, AR4024IX432, AR4024SP, AR4024SPX429, AR4024SPX431, AR4024SPX432, AR4024X429, AR4024X431, AR4024X432, AR4038, AR4038A, AR4038I, AR4038IA, AR4038IX429, AR4038IX431, AR4038IX432, AR4038X429, AR4038X432, AR7007, AR7050, AR7057, NBWL0356A |
| Наличност | Налични за поръчка |
|---|---|
| Гаранционен срок | 36 месеца |
| Производител | APC |
| Вид | Непрекъсваемо токово захранване |
| Конектори | (4) IEC 320 C13, (2) IEC Jumpers |
| Изходяща мощност (W) | 1500 VA |
| Максимално напрежение | 230V, 50/60 Hz +/- 3 Hz (auto sensing) |
Напишете вашето мнение