Цветен лазерен принтер HP Color LaserJet Pro M454dw Printer
Изчерпано количество
SKU
W1Y45A
КРАТКО ОПИСАНИЕ
HP Color LaserJet Pro M454dw
915,95 лв.
Marketing Description | |
Winning in business means working smarter. The HP Color LaserJet Pro M454 printer is designed to let you focus your time where it's most effective-helping to grow your business and staying ahead of the competition. | |
General | |
Printer Type | Workgroup printer - laser - colour |
Number of Users | 3-10 users |
Localisation | French / France |
Printer | |
Print Speed | Up to 27 ppm - B/W (ISO/IEC 24734) - A4 (210 x 297 mm) Up to 27 ppm - color (ISO) - A4 (210 x 297 mm) Up to 28 ppm - B/W (ISO/IEC 24734) - ANSI A (Letter) (216 x 279 mm) Up to 28 ppm - colour - ANSI A (Letter) (216 x 279 mm) Up to 49 ppm - black landscape - A5 (148 x 210 mm) Up to 49 ppm - colour landscape - A5 (148 x 210 mm) Up to 7 ppm - black portrait - A5 (148 x 210 mm) Up to 7 ppm - colour portrait - A5 (148 x 210 mm) Up to 24 ipm - B/W duplex - A4 (210 x 297 mm) Up to 24 ipm - colour duplex - A4 (210 x 297 mm) Up to 25 ipm - B/W duplex - ANSI A (Letter) (216 x 279 mm) Up to 25 ipm - colour duplex - ANSI A (Letter) (216 x 279 mm) |
Built-in Devices | Touch screen |
Preview Screen Size | 2.7 |
Connectivity Technology | Wireless |
Interface | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host |
AirPrint Enabled | Yes |
Max Resolution (B&W) | 38400 x 600 dpi |
Max Resolution (Colour) | 38400 x 600 dpi |
Image Enhancement Technology | HP ImageREt 3600 |
Automatic Duplexing | Yes |
PostScript Support | Standard |
First Print Out Time B/W | 9.7 sec |
First Print Out Time Colour | 11.3 sec |
Language Simulation | PCL 5C, PostScript 3, PCL 6, PDF, URF, PWG |
Fonts Included | 84 x TrueType |
Printer Features | HP ePrint, PANTONE calibrated, Instant-on Technology |
Media Handling | 250-sheet input tray, 50-sheet multipurpose tray |
Processor | |
Processor | 1.2 GHz |
RAM | |
RAM Installed (Max) | 512 MB / 512 MB (max) |
Flash Memory | |
Flash Memory | 512 MB (installed) / 512 MB (max) |
Media Handling | |
Media Type | Envelopes, labels, plain paper, photo paper, bond paper, recycled paper, punched paper, preprinted paper, postcards, glossy paper |
Media Size Class | A4/Legal |
Max Media Size | Legal (216 x 356 mm), A4 (210 x 297 mm) |
Min Media Size (Custom) | 76 mm x 127 mm |
Max Media Size (Custom) | 216 mm x 356 mm |
Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), 100 x 150 mm, 100 x 148 mm, JIS B5 (182 x 257 mm), 197 x 273 mm, 76 x 127 mm, Oficio (216 x 343 mm), 127 x 203.2 mm, JIS B6 (128 x 182 mm), 195 x 270 mm, 184 x 260 mm |
Envelope Sizes | International DL (110 x 220 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm) |
Media Weight | 60 g/m² - 200 g/m² |
Media Weight (lbs) | 16 lbs - 52 lbs |
Total Media Capacity | 300 sheets |
Media Feeders | Input tray: 1 x automatic - 50 sheets - Legal (216 x 356 mm) weight: 60 g/m² - 200 g/m² - (16 lbs (min) - 52 lbs (max)) Input tray: 1 x automatic - 250 sheets - Legal (216 x 356 mm) weight: 60 g/m² - 200 g/m² - (16 lbs (min) - 52 lbs (max)) Output tray: 1 x automatic - 150 sheets |
Max Media Capacity | 850 sheets |
Output Trays Capacity | 150 sheets |
Duty Cycle | |
Monthly Duty Cycle (max) | 50000 pages |
Recommended Monthly Volume | 750 - 4000 pages |
Networking | |
Networking | Print server |
Remote Management Protocol | SNMP 1, SNMP 2, SNMP 3, HTTP, HTTPS, SLP, IPv4, IPv6 |
Security Protocols & Features | SSL, Apple Bonjour, WEP, TLS, WPA, WPA2, 802.1x, TKIP, AES, WPS, Wi-Fi Direct, WPA-Enterprise |
Expansion / Connectivity | |
Connections | 1 x USB host - 4 pin USB Type A 1 x USB 2.0 - 4 pin USB Type B 1 x Gigabit LAN - RJ-45 |
Miscellaneous | |
Compliant Standards | FCC Class B certified, UL, CISPR 22 Class B, cUL, GS, EMC, Laser Class 1, FCC CFR47 Part 15, EN 60825-1, CECP, EN 61000-3-3:2008, IECEE CB, EN 61000-3-2:2006+A1:2009+A2:2009, IEC 60825-1:2007, ICES-003 issue 5 Class B, EN 62479:2010, LVD 2006/95/EC, 21 CFR 1040.10, 21 CFR 1040.11, CoC, EN 55024:2010, IEC 60950-1:2005 + A1:2009, IEC 62479:2010, CAN/CSA C22.2 No. 60950-1-07 Second Edition 2011-12, EN 60950-1:2006+A11:2009+A1:2010+A12:2011, EN 55022:2010 Class B |
Power | |
Power Device | Power supply - internal |
Voltage Required | AC 230V |
Frequency Required | 50/60 Hz |
Power Consumption Operational | 550 Watt |
Power Consumption Stand by | 17 Watt |
Power Consumption Sleep | 0.9 Watt |
Software / System Requirements | |
Software Included | Drivers & Utilities, HP Update, HP Software Installer, HP Software Uninstaller, HP Device Experience (DXP), HP Connected, HP Product Improvement Study, Product Registration Assist, HP Device Toolbox |
OS Required | UNIX, Android, Microsoft Windows Vista (32/64 bits), Ubuntu 10.04, Microsoft Windows XP (32/64 bits) SP3, Apple MacOS X Lion 10.7, Apple iOS, Ubuntu 11.10, Ubuntu 12.04, Apple OS X 10.8 Mountain Lion, openSUSE 12.2, Red Hat Fedora 17, Ubuntu 12.10, Windows 8.1 (32/64 bits), Apple OS X 10.9 Mavericks, Red Hat Fedora 18, openSUSE 12.3, Linux Mint 13, Ubuntu 13.04, Ubuntu 13.10, Ubuntu 14.04, Red Hat Fedora 19, Linux Mint 14, Linux Mint 15, Apple MacOS X 10.10, openSUSE 13.1, Windows 10 (32/64 bits), Red Hat Fedora 20, Linux Mint 16, Linux Mint 17, BOSS GNU/Linux 3.0, BOSS GNU/Linux 5.0, Ubuntu 14.10, Debian Linux 6.0.x, Debian Linux 7.x, Microsoft Windows 7 / 8 (32/64 bits) |
Environmental Standards | |
EPEAT Compliant | EPEAT Silver |
Blue Angel | Yes |
ENERGY STAR | Yes |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Environmental Parameters | |
Min Operating Temperature | 15 °C |
Max Operating Temperature | 30 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
Sound Emission (Idle) | 14 dBA |
Sound Emission (Operating) | 48 dBA |
Dimensions & Weight | |
Width | 41.2 cm |
Depth | 46.9 cm |
Height | 29.5 cm |
Weight | 18.9 kg |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 49.7 cm |
Depth (Shipping) | 37.9 cm |
Height (Shipping) | 58.3 cm |
Weight (Shipping) | 22.1 kg |
Наличност | Налични за поръчка |
---|---|
Гаранционен срок | 12 месеца |
Производител | HP_INC. |
Резолюция цветно | Up to 600 x 600 dpi, Up to 38 400 x 600 enhanced dpi |
Резолюция черно | Up to 600 x 600 dpi, Up to 38 400 x 600 enhanced dpi |
Скорост печат цветно | Up to 27 ppm (А4); Up to 24 ipm (A4, duplex); FPOT: As fast as 11.3 sec (A4, ready); As fast as 15.3 sec (A4, sleep) |
Скорост печат черно | Up to 27 ppm (А4); Up to 24 ipm (A4, duplex); FPOT: As fast as 9.7 sec (A4, ready); As fast as 13.8 sec (A4, sleep) |
Капацитет за хартия вход | 50 sheet multipurpose tray, 250 sheet input tray; Optional 550 sheet tray |
Капацитет за хартия изход | 150 sheet output bin |
Памет | Standard: 512 MB NAND Flash, 512 MB DRAM; Maximum: 512 MB NAND Flash, 512 MB DRAM |
Медия размер | Tray 1, 2: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); Postcards (JIS single, JIS double); Envelopes (DL, C5, B5), custom sizes; Automatic duplexer: A4; B5; 16K; Oficio (216 x 340 mm) |
Медия тип | Paper (bond, brochure, coloured, glossy, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
Медия плътност | Tray 1: 60 to 176 g/m2 (up to 200 g/m2І with postcards and HP Color laser glossy photo papers); Tray 2: 60 to 163 g/m2 (up to 176 g/m2 with postcards, up to 200 g/m2 HP Color laser glossy photo papers); ADF: 60 to 163 g/m2 |
Работен цикъл | Up to 50 000 pages A4; Recommended monthly page volume : 750 to 4 000 |
Интерфейс | 1 Hi-Speed USB 2.0 port; 1 host USB at rear side |
Дуплекс | Automatic (default) |
Консумативи | Black: ~2 400/7 500 pages; Colour: ~2 100/6 000 pages |
Напишете вашето мнение