Цветен лазерен принтер Brother HL-L8260CDW Colour Laser Printer
КРАТКО ОПИСАНИЕ
BROTHER HLL8260CDWYJ1 Brother HL-L8260CDW Imprimanta laser color A4 duplex retea wireless
797,03 лв.
| Marketing Description | |
| The HL-L8260CDW provides business quality printing. Built to be truly flexible, the HL-L8260CDW wireless color printer boasts easy print, and sharing, to deliver productivity seamlessly into your business. | |
| Product Features | |
| |
| General | |
| Printer Type | Workgroup printer - laser - colour |
| Printer | |
| Print Speed | Up to 31 ppm - B/W - A4 (210 x 297 mm) Up to 31 ppm - colour - A4 (210 x 297 mm) Up to 33 ppm - B/W - ANSI A (Letter) (216 x 279 mm) Up to 33 ppm - colour - ANSI A (Letter) (216 x 279 mm) Up to 14 spm - B/W duplex - A4 (210 x 297 mm) Up to 14 spm - colour duplex - A4 (210 x 297 mm) Up to 14 spm - B/W duplex - ANSI A (Letter) (216 x 279 mm) Up to 14 spm - colour duplex - ANSI A (Letter) (216 x 279 mm) |
| Built-in Devices | Status LCD |
| Connectivity Technology | Wireless |
| Interface | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host |
| AirPrint Enabled | Yes |
| Max Resolution (B&W) | 2400 x 600 dpi |
| Max Resolution (Colour) | 2400 x 600 dpi |
| Automatic Duplexing | Yes |
| PostScript Support | Standard |
| First Print Out Time B/W | 15 sec |
| First Print Out Time Colour | 15 sec |
| Language Simulation | PostScript 3, PCL 6, XPS, PDF 1.7 |
| Media Handling | 250-sheet input tray, 50-sheet multipurpose tray |
| Processor | |
| Processor | 800 MHz |
| RAM | |
| RAM Installed (Max) | 256 MB |
| Media Handling | |
| Media Type | Envelopes, labels, plain paper, recycled paper, thick paper, paper, thin paper, glossy paper |
| Media Size Class | A4/Legal |
| Max Media Size | Legal (216 x 356 mm), A4 (210 x 297 mm) |
| Min Media Size (Custom) | 76.2 mm x 127 mm |
| Max Media Size (Custom) | 216 mm x 356 mm |
| Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), Folio (216 x 330 mm) |
| Envelope Sizes | International DL (110 x 220 mm), Com-10 (105 x 241 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm) |
| Media Weight | 60 g/m² - 163 g/m² |
| Total Media Capacity | 300 sheets |
| Media Feeders | Input tray: 1 x automatic - 250 sheets - Legal (216 x 356 mm) weight: 60 g/m² - 105 g/m² Bypass tray: 1 x automatic - 50 sheets - Legal (216 x 356 mm) weight: 60 g/m² - 163 g/m² |
| Output Trays Capacity | 150 sheets |
| Duty Cycle | |
| Recommended Monthly Volume | 3000 pages |
| Networking | |
| Networking | Print server |
| Remote Management Protocol | SNMP 1, Telnet, SNMP 3, IPP, SNMP 2c, HTTP, HTTPS, TFTP, IPPS |
| Security Protocols & Features | Kerberos, SSL, LEAP, WEP, WPA-PSK, TLS, IPsec, 802.1x, WPA2-PSK, TKIP, AES, TTLS, PEAP |
| Expansion / Connectivity | |
| Connections | 1 x Gigabit LAN - RJ-45 1 x USB 2.0 - 4 pin USB Type B 1 x USB host - 4 pin USB Type A |
| Miscellaneous | |
| Consumables Included | 1 x toner cartridge (black) - up to 3000 pages 1 x toner cartridge (cyan) - up to 1800 pages 1 x toner cartridge (magenta) - up to 1800 pages 1 x toner cartridge (yellow) - up to 1800 pages 1 x waste toner collector - up to 50000 pages - Brother WT320CL 1 x drum - up to 50000 pages 3 pages per job - Brother DR421CL 1 x transmission belt - up to 130000 pages 3 pages per job - Brother BU330CL |
| Power | |
| Power Device | Power supply - internal |
| Voltage Required | AC 230V |
| Frequency Required | 50/60 Hz |
| Power Consumption Operational | 580 Watt |
| Power Consumption Stand by | 70 Watt |
| Power Consumption Sleep | 10 Watt |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Environmental Parameters | |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 32 °C |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Sound Emission (Operating) | 49 dBA |
| Sound Emission (Quiet Mode) | 44 dBA |
| Dimensions & Weight | |
| Width | 41 cm |
| Depth | 48.6 cm |
| Height | 31.3 cm |
| Weight | 21.8 kg |
| Dimensions & Weight (Shipping) | |
| Width (Shipping) | 61.7 cm |
| Depth (Shipping) | 53.3 cm |
| Height (Shipping) | 52.1 cm |
| Weight (Shipping) | 25.4 kg |
| Наличност | Налични за поръчка |
|---|---|
| Гаранционен срок | 24 месеца |
| Производител | BROTHER |
| Вид | Цветен лазерен принтер |
| Резолюция цветно | 2400 x 600 dpi, 600 x600 dpi |
| Резолюция черно | 2400 x 600 dpi, 600 x600 dpi |
| Скорост печат цветно | 31 ppm (A4), Up to 14 sides per minute (7 sheets per minute) 2-Sided (A4); FPOT: Less than 15 seconds from ready |
| Скорост печат черно | 31 ppm (A4), Up to 14 sides per minute (7 sheets per minute) 2-Sided (A4); FPOT: Less than 15 seconds from ready |
| Капацитет за хартия вход | Lower Tray 250sheets + Multi Purpose Tray ї50sheets; Max paper input 1050 sheets with optional paper trays |
| Капацитет за хартия изход | Face Down -150sheets + Face Up (Straight Paper Path) -1sheet |
| Памет | 256 MB |
| Медия размер | StandardTray - A4, Letter, A5, A5 (Long Edge), A6, Executive, Legal, Folio, Mexico Legal; Multi PurposeTray - Width: 76.2 mm to 215.9 mm x Length: 127mm to3 55.6mm; 2-sided Print - A4 |
| Медия тип | Standard Tray plain, recycled, coloured and letterhead, Multi Purpose Tray - plain, recycled,bond, coloured, letterhead and glossy paper, Envelope & Labels, 2-sided Print - plain, recycled,coloured, letterhead and glossy paper |
| Медия плътност | Standard Tray 60 -105 g/m2, Multi Purpose Tray 60-163 g/m2, 2-sided Print - 60 -105 g/m2 |
| Работен цикъл | 40 000 pages max.; Recommended Monthly Print Volume: Up to 3000 pages |
| Интерфейс | Hi-Speed USB 2.0 & USBHost |
| Дуплекс | 1 |
| LAN | Ethernet10Base-T/100Base-TX/1000Base-T; IEEE802.11b/g/n; Mobile connectivity: Air Print, Android Print Service Plugin, Google Cloud Print 2.0, iPrint&Scan, Mopria, Wi-Fi Direct |
| Консумативи | Black Toner (TN-421BK) 3000 pages; C/M/Y Toners (TN-421C/M/Y) 1800 pages; High Yield Toners: Black Toner (TN-423BK) 6500 pages, C/M/Y Toners (TN-423C/M/Y) 4000 pages each color |
Напишете вашето мнение