Цветен лазерен мултифункционален принтер Brother DCP-L8410CDW Colour Laser Multifunctional
КРАТКО ОПИСАНИЕ
BROTHER DCPL8410CDWYJ1 DCP-8410CDW Multifunctional laser color A4 ADF duplex retea wireless
630,90 €
| Marketing Description | |
| The improved DCP-L8410 packs a powerful punch, offering professional quality color printing for today's demanding business environment. Not only that, but it has low total cost of ownership (TCO) and improved connectivity - including scan and print compatibility with mobile devices and cloud-based services. That makes it ideal for connecting with mobiles and tablets, embracing the 'bring your own device' revolution in the workplace. | |
| Product Features | |
| |
| General | |
| Device Type | Multifunction printer |
| Printing Technology | Laser - colour |
| Recommended Monthly Volume | 3000 pages |
| Display Diagonal Size | 3.7 |
| Display Colour Support | Colour |
| Display Features | Touch screen |
| Connection Availability | Yes |
| Interface | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host |
| AirPrint Enabled | Yes |
| Office Machine Features | Print from USB flash drive, scan to e-mail, scan to USB host |
| Localisation | Romania |
| Memory | |
| Standard Memory | 512 MB |
| Copying | |
| Max Copying Speed | Up to 31 ppm (mono) / up to 31 ppm (colour) |
| Max Copying Resolution | Up to 1200 x 600 dpi (mono) / up to 1200 x 600 dpi (colour) |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 999 |
| Printing | |
| Max Printing Resolution | Up to 2400 x 600 dpi (mono) / up to 2400 x 600 dpi (colour) |
| Max Printing Speed | Up to 31 ppm (mono) / up to 31 ppm (colour) |
| Printer Drivers / Emulations | PCL 6, BR-Script 3, PDF 1.7, XPS |
| Automatic Duplexing | Yes |
| First Print Out Time B/W | 15 sec |
| First Print Out Time Colour | 15 sec |
| Scanning | |
| Scan Element | CIS |
| Optical Resolution | 1200 x 2400 dpi |
| Interpolated Resolution | 19200 x 19200 dpi |
| Grayscale Depth | 8-bit |
| Colour Depth | 24-bit |
| Colour Depth (Internal) | 48-bit |
| Scanning Resolution Details | 1200 x 600 dpi - ADF 1200 x 2400 dpi - flatbed |
| Document & Media Handling | |
| Max Original Size | 215.9 x 355.6 mm |
| Original Type | Sheets |
| Document Feeder Capacity | 50 sheets |
| Min Media Size | 76.2 x 127 mm |
| Max Media Size | A4/Legal |
| Min Media Weight | 60 g/m² |
| Max Media Weight | 163 g/m² |
| Supported Media Type | Envelopes, plain paper, labels, recycled paper, bond paper, thin paper, thick paper |
| Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), Folio (216 x 330 mm) |
| Supported Envelope Sizes | International DL (110 x 220 mm), Com-10 (105 x 241 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm) |
| Standard Media Capacity | 300 sheets |
| Bypass Feeder Capacity | 50 sheets |
| Output Trays Capacity | 150 sheets |
| Document & Media Handling Details | ADF - 50 sheets size: 105 x 147.3 mm - 215.9 x 355.6 mm weight: 64 g/m² - 90 g/m² Input tray - 250 sheets - Legal (216 x 356 mm) weight: 60 g/m² - 105 g/m² Bypass tray - 50 sheets size: 76.2 x 127 mm - Legal (216 x 356 mm) weight: 60 g/m² - 163 g/m² Output tray - 150 sheets |
| Speed Details | Printing: up to 31 ppm (A4) - B/W Printing: up to 31 ppm (A4) - colour Printing: up to 14 spm (A4) - B/W duplex Printing: up to 14 spm (A4) - colour duplex Scanning: up to 28 ipm - B/W Scanning: up to 28 ipm - colour Printing: up to 33 ppm (Letter A) - B/W Printing: up to 33 ppm (Letter A) - colour Printing: up to 14 spm (Letter A) - B/W duplex Printing: up to 14 spm (Letter A) - colour duplex Copying: up to 31 ppm - B/W Copying: up to 31 ppm - colour |
| Connections | |
| Interfaces | 1 x USB 2.0 - 4 pin USB Type B 1 x USB host - 4 pin USB Type A 1 x Gigabit LAN - RJ-45 |
| Security Protocols & Features | Kerberos, LDAP, SSL, WEP, WPA-PSK, TLS, IPsec, 802.1x, WPA2-PSK, TKIP, AES, ARP, TTLS |
| Operating System Support | Linux, MS Windows Server 2008 R2 x64 Edition, MS Windows Server 2012 x64 Edition, Android, iOS, MS Windows Server 2008 (32/64-bits), MS Windows Server 2012 R2 x64 Edition, MS Windows 7 (32/64 bits), Apple Mac OS X 10.10, Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Windows Phone, Windows 10 (32/64-bits), Apple Mac OS X 10.11, macOS 10.12, MS Windows Server 2016 |
| Power | |
| Voltage Required | AC 230 V (50/60Hz) |
| Power Consumption Operational | 580 Watt |
| Power Consumption Standby | 70 Watt |
| Power Consumption Sleep | 10 Watt |
| Miscellaneous | |
| First Copy Out Time B/W | 16 sec |
| First Copy Out Time Colour | 17 sec |
| Included Accessories | Phone cable |
| Consumables Included | 1 x toner cartridge (black) - up to 3000 pages 1 x toner cartridge (cyan) - up to 1800 pages 1 x toner cartridge (magenta) - up to 1800 pages 1 x toner cartridge (yellow) - up to 1800 pages 1 x drum - up to 50000 pages 3 pages per job 1 x transfer unit - up to 130000 pages 3 pages per job 1 x waste toner collector - up to 50000 pages - Brother WT320CL |
| Compliant Standards | Nordic Swan |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
| Blue Angel Compliant | Yes |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Dimensions & Weight | |
| Width | 43.5 cm |
| Depth | 52.6 cm |
| Height | 53.9 cm |
| Weight | 27.6 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 66.3 cm |
| Shipping Depth | 54.2 cm |
| Shipping Height | 65.4 cm |
| Shipping Weight | 33.3 kg |
| Environmental Parameters | |
| Sound Emission | 44 dBA (idle) / 49 dBA (operating) |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 32 °C |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Наличност | Налични за поръчка |
|---|---|
| Гаранционен срок | 24 месеца |
| Вид | Цветен лазерен мултифункционален принтер |
| Производител | BROTHER |
| Функции | Print, Copy, Scan |
| Автоматично подаване | 50-sheet ADF |
| Резолюция на принтера | 2400 dpi (2400 x 600 dpi), 600 x 600 dpi |
| Скорост печат цветно | Up to 31 ppm (A4); 2-Sided (A4): Up to 14 sides per minute (7 sheets per minute); FPOT: Less than 15 seconds |
| Скорост печат черно | Up to 31 ppm (A4); 2-Sided (A4): Up to 14 sides per minute (7 sheets per minute); FPOT: Less than 15 seconds |
| Скенер тип | Colour, CIS (Contact Image Sensor) |
| Резолюция на скенера | Up to 1200 x 2400 dpi (from Scanner Glass), Up to 1200 x 600 dpi (from ADF); Interpolated Scan Resolution: Up to 19200 x 19200 dpi |
| Скорост копиране цветно | Up to 31cpm |
| Скорост копиране черно | Up to 31cpm |
| Медия размер | Standard Tray - A4, Letter, A5, A5 (Long Edge), A6, Executive, Legal, Folio, Mexico Legal; Multi Purpose Tray - Width: 76.2 to 215.9 mm x Length: 127 to 355.6 mm; 2-sided Print – A4; ADF - Width: 105 to 215.9 mm x Length: 147.3 to 355.6 mm |
| Медия тип | Standard Tray – plain, recycled, coloured and letterhead; Multi Purpose Tray - plain, recycled, bond, coloured, letterhead and glossy paper, Envelopes & Labels; 2-sided Print -plain, recycled, coloured, letter-head and glossy paper; ADF - Plain |
| Медия плътност | Standard Tray - 60 - 105 g/m2, Multi Purpose Tray - 60 - 163 g/m2, 2-sided Print - 60 -105 g/m2; ADF - 64 - 90 g/m2 |
| Капацитет за хартия вход | Lower Tray –250 sheets, Multi Purpose Tray –50 sheets |
| Капацитет за хартия изход | Face Down -150 sheets; Face Up (Straight Paper Path) -1sheet |
| Дуплекс | yes (Print on to both sides of the paper automatically) |
| Памет | 512 MB |
| Интерфейс | Hi-Speed USB 2.0 & USB Host for an external card reader |
| LAN | Ethernet 10Base-T/100Base-TX/1000Base-T |
| Wi-Fi | IEEE 802.11b/g/n; Mobile connectivity: AirPrint, Android Print Service Plugin, Google Cloud Print 2.0, iPrint&Scan, Mopria, Wi-Fi Direct |
| Работен цикъл | Max.: Up to 40 000 pages monthly; Recommended Monthly: Up to 3000 pages |
| Консумативи | Standard: Black Toner (TN-421BK) 3000 pages, Cyan/Magenta/Yellow Toners (TN-421C/M/Y) 1800 pages for each color; High Yield: Black Toner (TN-423BK) 6500pages; Cyan/Magenta/Yellow Toners (TN-423C/M/Y) 4000pages |
Напишете вашето мнение